Round 	 P1 Choice 	 P2 Choice 	 ChoiceAverage 	 P1 Active 	 P2 Active 	 P1 Score 	 P2Score
1	0	0	0	1	1	70	70
2	1	1	1	1	1	90	80
3	1	0	0.5	1	1	270	430
4	1	1	1	1	1	340	450
5	1	1	1	1	1	460	570
6	1	0	0.5	1	1	680	960
7	0	1	0.5	1	1	990	980
8	1	1	1	1	1	1030	1160
9	0	0	0	1	1	1220	1330
10	1	1	1	1	1	1260	1390
11	0	1	0.5	1	1	1650	1490
12	1	0	0.5	1	1	1670	1800
13	0	0	0	1	1	1820	1870
14	1	1	1	1	1	1840	1900
15	0	0	0	1	1	2090	2140
16	1	1	1	1	1	2130	2200
17	1	0	0.5	1	1	2310	2590
18	1	0	0.5	1	1	2470	2840
19	1	0	0.5	1	1	2570	3090
20	0	0	0	1	1	2700	3150
21	1	1	1	1	1	2760	3150
22	1	1	1	1	1	2890	3330
23	1	1	1	1	1	3050	3490
24	1	0	0.5	1	1	3230	3800
25	1	1	1	1	1	3410	3900
26	1	0	0.5	1	1	3590	4250
27	1	1	1	1	1	3670	4330
28	1	0	0.5	1	1	3930	4680
29	1	1	1	1	1	4070	4740
30	1	1	1	1	1	4230	4880
31	1	0	0.5	1	1	4550	5250
32	0	1	0.5	1	1	4820	5290
33	1	1	1	1	1	4860	5450
34	1	1	1	1	1	5080	5770
35	0	1	0.5	0	1	5450	5880
36	1	0	0.5	1	1	5450	6190
37	0	1	0.5	1	1	5730	6190
38	1	0	0.5	1	1	5780	6460
39	0	1	0.5	1	1	6070	6540
40	1	1	1	1	1	6180	6650
41	0	0	0	1	1	6350	6880
42	1	1	1	1	1	6410	6920
43	0	1	0.5	1	1	6750	7040
44	1	0	0.5	1	1	6780	7410
45	1	1	1	1	1	6920	7470
46	0	1	0.5	1	1	7250	7630
47	0	0	0	1	1	7320	7780
48	0	1	0.5	1	1	7570	7800
49	0	0	0	0	1	7640	7940
50	0	1	0.5	1	1	7890	7980
51	0	1	0.5	1	1	8120	8050
52	0	1	0.5	1	1	8370	8160
53	0	1	0.5	1	1	8610	8350
54	0	0	0	1	1	8680	8450
55	0	0	0	1	1	8750	8520
56	1	0	0.5	1	1	8780	8770
57	0	0	0	1	1	8910	8830
58	1	0	0.5	1	1	8990	9080
59	0	1	0.5	1	1	9260	9140
60	0	0	0	0	1	9320	9320
61	1	1	1	1	1	9350	9320
62	0	0	0	1	1	9530	9610
63	1	0	0.5	1	1	9570	9860
64	0	0	0	1	1	9760	9930
65	1	0	0.5	1	1	9810	10170
66	0	0	0	1	1	9950	10230
67	1	0	0.5	1	1	9910	10480
68	0	1	0.5	1	1	10240	10520
69	0	1	0.5	1	1	10480	10670
70	0	0	0	1	1	10540	10870
